| Day | 9:00 AM-11:00 AM | 11:30 AM-1:30 PM | 2:30 PM-4:30 PM | ||
| 1 | Artificial Intelligence 1 | BioMedical Imaging 1 | Health Information Systems 1 | ||
| 2 | Artificial Intelligence 2 | BioMedical Imaging 2 | Health Information Systems 2 | ||
| 3 | Artificial Intelligence 3 | BioMedical Imaging 3 | Health Information Systems 3 | ||
| 4 | Computational Intelligence 1 | Bio-Computing 1 | Knowledge Discovery and Data Mining 1 | ||
| 5 | Computational Intelligence 2 | Bio-Computing 2 | Knowledge Discovery and Data Mining 2 | ||
| 6 | Computational Intelligence 3 | Bio-Computing 3 | Knowledge Discovery and Data Mining 3 |
1:30 PM-2:30 PM Lunch Break
5:00 PM – 8:00 PM Workshop / Evening Lectures
- Evening Lectures
Robotics Applications in Medicine, Telemedicine (Informatics for Disabilities)
Academic Program






